| IBEW Local Union 343 – Union Officer List | ||||
| 7/9/2025 | ||||
| Business Manager | Executive Board | Trustees | ||
| Bob Ernst | Joseph D. Aul | Bob Ernst | ||
| James I. Tate | Steve Olson | |||
| President | Marshall K. Williams | Sean Sannes | ||
| Sean Sannes | Weston Wilson | |||
| Randy Zincke | ||||
| Business/Western Rep. | Labor Management | |||
| Mark Rutten | JATC Committee | Bob Ernst | ||
| Joshua Ailts | Johnathan D. Mastrey | |||
| Business/Eastern Rep. | Bob Ernst | Sean Sannes | ||
| John McNallan | John McNallan | Kyle Theuner | ||
| Sean Sannes | ||||
| Membership Development/Organizer | Examining Board | |||
| Vice President | Jeffrey J. Fields | |||
| Mandy Tullis-Martin | Benjamin B. Hoffman | |||
| Compliance/Research | Peter Ulbricht | |||
| Jeff Fields | Treasurer | |||
| Tom Small | ||||
| Recording Secretary | ||||
| Brandon A. Benson | ||||
